| City Naturalist Calendar |
|
| Go to: [Experimental Science and Nature Fun] [October 1999] [November 1999] [December 1999] |
| Experimental Science and Nature Fun | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |||||||
| 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | ||||||||
Experimental Science and Nature FunContact: Central Park ConservancyPhone: 212-772-0210 Location: The Belvedere Castle Registration: none For: all ages Description: Visit Belvedere Castle for a series of science experiences that Will introduce the whole family to the basics of Central Park ecology. learn about botany, geology, weather, or animal habitats through short demonstrations using elements from the woods of the Ramble and the waters of Turtle Pond. Call 212-772-0210 for more information. | |||||||||||||
| O C T O B E R 1 9 9 9 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |||||||
| 1 | 2 | ||||||||||||
|
3
1-2:30pm Autumn Leaf Prints |
4 | 5 | 6 |
7
7:30-9:30pm Central Park's Night LIfe- Mid Park |
8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 |
16
11am-12:30pm Bye-Bye Birdies |
|||||||
|
17
10:30-11:30am A Whale's Tale |
18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | |||||||||||||
| N O V E M B E R 1 9 9 9 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 |
13
11am-12:30pm Bye-Bye Birdies |
|||||||
| 14 | 15 | 16 | 17 | 18 | 19 |
20
1-2:30pm The Art of Composting |
|||||||
| 21 | 22 | 23 | 24 | 25 | 26 |
27
1pm-2pm Birds of Prey-Hawk Migration & Navigation |
|||||||
| 28 | 29 | 30 | |||||||||||
| D E C E M B E R 1 9 9 9 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |||||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 |
11
11am-12:30pm Bye-Bye Birdies |
|||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||